SACS 33
SacS 33
In our newly renovated Sacs, our skipper will take you to the best and exclusive corners of the coast with all the comforts.
Capacity
11+1
Length
10m
Beam
3m
Consumption
60l/h
Engines
2x 300hp
Cruising Speed
25 Kn
Low Season
Rest of the year
																	
						787					
				
				
				
									From/Day							
							- 
							VAT 21%.
- 
							Drinks & Ice
- 
							Snorkeling Equipment
- 
							Insurance
- 
							Mandatory skipper 200€
- 
							Fuel 100€/h
High Season
July - August
																	
						968					
				
				
				
									From/Day							
							- 
							VAT 21%.
- 
							Drinks & Ice
- 
							Snorkeling Equipment
- 
							Insurance
- 
							Mandatory skipper 200€
- 
							Fuel 100€/h
Mid Season
June - September
																	
						908					
				
				
				
									From/Day							
							- 
							VAT 21%.
- 
							Drinks & Ice
- 
							Snorkeling Equipment
- 
							Insurance
- 
							Mandatory skipper 200€
- 
							Fuel 100€/h
 
								

